STATS | FORM | AUCTION |
Raiding Career | Tackling Career |
Matches Played | 48 |
Total Raids | 367 |
Raid Points | 175 |
Avg. Time on Mat (%) | 50.3 |
Avg. Out Rate (%) | 33.82 |
Avg. Strike Rate (%) | 50.67 |
Effective Points | 63 |
Matches Played | 48 |
Main Tackles | 35 |
Tackle Points | 14 |
Avg. Time on Mat (%) | 48.74 |
Avg. Out Rate (%) | 71.28 |
Avg. Strike Rate (%) | 80.3 |
Avg. Success Assists (%) | 6 |
Team Played | TN |
Matches Played | 7 |
Total Raids | 58 |
Raid Points | 34 |
Avg. Time on Mat (%) | 38.44 |
Avg. Out Rate (%) | 22.23 |
Avg. Strike Rate (%) | 56.02 |
Effective Points | 24 |
Team Played | TN |
Matches Played | 7 |
Total Tackles | 3 |
Tackle Points | 1 |
Avg. Time on Mat (%) | 34.99 |
Avg. Out Rate (%) | 75 |
Avg. Strike Rate (%) | - |
Avg. Success Assists (%) | - |
Team Played | MH |
Matches Played | 3 |
Total Raids | 19 |
Raid Points | 5 |
Avg. Time on Mat (%) | 38.33 |
Avg. Out Rate (%) | 13.33 |
Avg. Strike Rate (%) | 40 |
Effective Points | 1 |
Team Played | MH |
Matches Played | 3 |
Total Tackles | 2 |
Tackle Points | 2 |
Avg. Time on Mat (%) | 38.04 |
Avg. Out Rate (%) | - |
Avg. Strike Rate (%) | - |
Avg. Success Assists (%) | - |
Team Played | MH |
Matches Played | 5 |
Total Raids | 58 |
Raid Points | 39 |
Avg. Time on Mat (%) | 81.29 |
Avg. Out Rate (%) | 17.32 |
Avg. Strike Rate (%) | 67.6 |
Effective Points | 25 |
Team Played | MH |
Matches Played | 5 |
Total Tackles | 4 |
Tackle Points | 1 |
Avg. Time on Mat (%) | 80.64 |
Avg. Out Rate (%) | 75 |
Avg. Strike Rate (%) | - |
Avg. Success Assists (%) | - |
Team Played | MAM |
Matches Played | 2 |
Total Raids | 1 |
Raid Points | - |
Avg. Time on Mat (%) | 81.7 |
Avg. Out Rate (%) | - |
Avg. Strike Rate (%) | - |
Effective Points | - |
Team Played | MAM |
Matches Played | 2 |
Total Tackles | 10 |
Tackle Points | 4 |
Avg. Time on Mat (%) | 86.67 |
Avg. Out Rate (%) | 53.57 |
Avg. Strike Rate (%) | - |
Avg. Success Assists (%) | 2 |
Team Played | JP |
Matches Played | 14 |
Total Raids | 68 |
Raid Points | 23 |
Avg. Time on Mat (%) | 30.52 |
Avg. Out Rate (%) | 43.94 |
Avg. Strike Rate (%) | 48.49 |
Effective Points | -8 |
Team Played | JP |
Matches Played | 14 |
Total Tackles | 2 |
Tackle Points | - |
Avg. Time on Mat (%) | 29.02 |
Avg. Out Rate (%) | 100 |
Avg. Strike Rate (%) | - |
Avg. Success Assists (%) | - |
Team Played | JP |
Matches Played | 17 |
Total Raids | 163 |
Raid Points | 74 |
Avg. Time on Mat (%) | 60.77 |
Avg. Out Rate (%) | 36.22 |
Avg. Strike Rate (%) | 46.59 |
Effective Points | 21 |
Team Played | JP |
Matches Played | 17 |
Total Tackles | 14 |
Tackle Points | 6 |
Avg. Time on Mat (%) | 58.69 |
Avg. Out Rate (%) | 66.67 |
Avg. Strike Rate (%) | - |
Avg. Success Assists (%) | 4 |
Recent 5 | Top 5 |
Match | Raid Raid Points / Total Raids | Tckl Tackle Points / Main Tackles | Rank | T'mnt |
---|---|---|---|---|
87
Pro Kabaddi Season 8
Tamil Thalaivas
Haryana Steelers
Bangalore
45
TN vs HS
(45 - 26)
|
||||
87
Pro Kabaddi Season 8
Patna Pirates
Tamil Thalaivas
Bangalore
36
TN vs PP
(30 - 30)
|
||||
87
Pro Kabaddi Season 8
UP Yoddha
Tamil Thalaivas
Bangalore
33
TN vs UP
(39 - 33)
|
||||
87
Pro Kabaddi Season 8
Dabang Delhi KC
Tamil Thalaivas
Bangalore
27
TN vs DD
(30 - 30)
|
||||
87
Pro Kabaddi Season 8
Tamil Thalaivas
Puneri Paltan
Bangalore
23
TN vs PU
(36 - 26)
|
Match | Raid Raid Points / Total Raids | Tckl Tackle Points / Main Tackles | Rank | Year |
---|---|---|---|---|
58
67th Senior National Kabaddi Championship 2020 Men
Madhya Pradesh
Maharashtra
Jaipur
49
MH vs MP
(53 - 36)
|
||||
87
Pro Kabaddi Season 8
Patna Pirates
Tamil Thalaivas
Bangalore
36
TN vs PP
(30 - 30)
|
||||
87
Pro Kabaddi Season 8
Tamil Thalaivas
Puneri Paltan
Bangalore
23
TN vs PU
(36 - 26)
|
||||
6
Pro Kabaddi Season 6
Jaipur Pink Panthers
Gujarat Fortunegiants
Jaipur
120
JP vs GJ
(31 - 33)
|
||||
6
Pro Kabaddi Season 6
Jaipur Pink Panthers
UP Yoddha
Ahmedabad
67
JP vs UP
(45 - 28)
|
Tournament | Team | Price | Status |
---|---|---|---|
Pro Kabaddi Season 8 | Tamil Thalaivas | 19.50 L | SOLD |
Pro Kabaddi Season 7 | Jaipur Pink Panthers | 20.00 L | RETAINED |